
Senior Women · 2026/27 · 5th of 5
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington | 6 | 75 | 0 | 2.810 | 5 | 1 | 0 | 0 | 1 | 1.766 | 519 | 76.5 | 508 | 101.5 | 0 | 0 |
| 2 | Sturt | 7 | 67.5 | 0 | 1.604 | 4 | 2 | 0 | 1 | 0 | 1.679 | 813 | 107.3 | 659 | 112 | 0 | 0 |
| 3 | West Torrens | 6 | 45 | 0 | 0.533 | 3 | 3 | 0 | 0 | 0 | -1.565 | 585 | 106 | 693 | 97.5 | 0 | 0 |
| 4 | Adelaide | 6 | 30 | 0 | 0.759 | 2 | 4 | 0 | 0 | 0 | -0.571 | 656 | 95.4 | 697 | 93.5 | 0 | 0 |
| 5 | Glenelg | 7 | 22.5 | 0 | 0.719 | 1 | 5 | 0 | 1 | 1 | -1.359 | 630 | 112 | 646 | 92.3 | 0 | 0 |










